Hypoplastic left heart syndrome, ICBDSR Report 2024

Programs grouped by geography and decreasing prevalence, data 2015-2020 (some programs with fewer years), prevalence per 10,000 births
Legend: Hosp, hospital-based; Pop, population-based; T-incl, terminations of pregnancy included (T-not, not included)

country Program Ascertainment Births Cases Prevalence 95% CI Prevalence Chart
Middle East & North Africa
Iran Iran TRoCA Hosp, T-incl 37,552 25 6.7 4.3 - 9.8 104
Israel Israel IBDSP Hosp, T-not 203,574 71 3.5 2.7 - 4.4 43
Europe & Central Asia
Finland Finland Pop, T-incl 254,007 108 4.3 3.5 - 5.1 54
Netherlands Northern Netherlands Pop, T-incl 91,261 35 3.8 2.7 - 5.3 53
Germany Germany Saxony Anhalt Pop, T-incl 103,943 35 3.4 2.3 - 4.7 52
France France REMERA Pop, T-incl 337,271 113 3.4 2.8 - 4 43
United Kingdom England NCARDRS Pop, T-incl 2,036,067 652 3.2 3 - 3.5 43
France France Paris Pop, T-incl 147,551 47 3.2 2.3 - 4.2 42
France France Brittany Pop, T-incl 194,447 61 3.1 2.4 - 4 42
Ukraine Ukraine OMNI Net Hosp, T-incl 130,244 37 2.8 2 - 3.9 42
Sweden Sweden Pop, T-incl 701,879 193 2.7 2.4 - 3.2 32
Czechia Czech Republic Pop, T-incl 339,034 84 2.5 2 - 3.1 32
Italy Italy Tuscany RTDC Pop, T-incl 146,815 36 2.5 1.7 - 3.4 32
Italy Italy Emilia Romagna IMER Pop, T-incl 199,036 45 2.3 1.6 - 3 32
Italy Italy Campania BDRCam Pop, T-incl 151,828 31 2.0 1.4 - 2.9 31
Slovakia Slovak Republic Pop, T-not 343,485 67 2.0 1.5 - 2.5 22
Malta Malta MCAR Pop, T-not 22,377 4 1.8 0.5 - 4.6 50
Italy Italy Veneto Pop, T-incl 147,708 19 1.3 0.8 - 2 21
North America
Canada Canada Alberta ACASS Pop, T-incl 317,752 112 3.5 2.9 - 4.2 43
Canada Canada National CCASS Pop, Other 1,717,113 545 3.2 2.9 - 3.5 43
United States USA Iowa IRCID Pop, T-not 155,651 43 2.8 2 - 3.7 42
United States USA Texas BDES Pop, T-incl 1,946,187 471 2.4 2.2 - 2.6 32
Latin America & Caribbean
Mexico Mexico RYVEMCE Hosp, T-not 26,648 9 3.4 1.5 - 6.4 62
Colombia Colombia Bogotá Pop, T-incl 233,100 49 2.1 1.6 - 2.8 32
Argentina Argentina RENAC Hosp, T-not 1,689,069 336 2.0 1.8 - 2.2 22
Chile Chile RENACH Hosp, T-incl 372,524 57 1.5 1.2 - 2 21
- South America South America ECLAMC Hosp, T-not 330,135 47 1.4 1 - 1.9 21
Costa Rica Costa Rica CREC Pop, T-not 403,647 53 1.3 1 - 1.7 21
Colombia Colombia Cali Pop, T-incl 55,537 4 0.7 0.2 - 1.8 20
East Asia & Pacific
New Zealand New Zealand Pop, T-not 59,976 11 1.8 0.9 - 3.3 31